Eastron SDM 630 3-phase Energy Meter with Modbus communication + Modbus map | Eastron SDM 230 1-phase Energy Meter with Modbus communication + Modbus map |
Eastron Smart X96 3-phase Energy Meter with Modbus communication + Modbus map | DS100 3-phase Energy Meter with Modbus communication + Modbus map |
XTM35SC 1-phase Energy Meter with Modbus communication + Modbus map | Eastron SDM 72 3-phase Energy Meter with Modbus communication + Modbus map |
| Model | Phases (System Grid) | Max. Load per Phase | Current Measurement | Communication Interfaces | Display & Features | Width (DIN Modules) | Directional Measurement |
|---|---|---|---|---|---|---|---|
| SDM120D-MID (Easton) | 1-Phase Only (1P2W) | 45A | Direct Connection | Pulse Output ONLY (No Modbus) | MID Certified, non-backlit 6-digit LCD, low-load tracker | 1 DIN Module (18mm) | Bi-directional / Unidirectional versions |
| XTM35SC | 1-Phase Only (1P2W) | 80A | Direct Connection | Modbus RTU (RS485) + 1x Pulse | Non-MID, generic budget meter, simple V/A/W cycler | 2 DIN Modules (35mm) | Single Direction (Import Only) |
| SDM230-Modbus (Easton) | 1-Phase Only (1P2W) | 100A | Direct Connection | Modbus RTU (RS485) + 2x Pulse (WiFi/M-Bus variations exist) | Backlit LCD, multi-parameter, ideal for single-phase Solar/PV | 2 DIN Modules (36mm) | Bi-directional (Import / Export) |
| DS100-00B (B+G E-Tech) | 3-Phase Only (3P4W) | 100A | Direct Connection | Modbus RTU (RS485) + DLT645 + 2x Pulse | MID Certified, Balancing/Netting (Saldierend) calculation | 4 DIN Modules (72mm) | Bi-directional (Import / Export) |
| SDM54-M-MID (Easton) | 1-Phase (1P2W) / 3-Phase (3P4W) | 100A | Direct Connection | Modbus RTU (RS485) + 2x Pulse Output | Backlit LCD, Compact multi-parameter | 3 Modules (54mm) | Bi-directional (Import / Export) |
| SDM72D-M-MID V2 (Easton) | 1-Phase (1P2W) / 3-Phase (3P4W) | 100A | Direct Connection | Modbus RTU (RS485) + 1x Pulse Output | MID Certified, Backlit LCD, Multi-parameter menu | 4 Modules (72mm) | Bi-directional (Import / Export) |
| SDM72D-MID (Easton) | 3-Phase (3P4W) | 100A | Direct Connection | Pulse Output ONLY (No Modbus) | MID Certified, Basic Backlit LCD, simple parameter cycling | 4 Modules (72mm) | Import Only |
| SDM72DR-MID (Easton) | 3-Phase (3P4W) | 100A | Direct Connection | Pulse Output ONLY (No Modbus) | MID Certified, Backlit LCD + Resettable Partial Counter | 4 Modules (72mm) | Import Only |
| SDM630-MODBUS-MID (Easton) | 1P2W / 3P3W / 3P4W | 100A | Direct Connection | Modbus RTU (RS485) + 2x Pulse Output | MID Certified, Highly detailed multi-parameter LCD, THD% analytics | 4 Modules (72mm) | Bi-directional (Import / Export) |
| SDM630MCT-MODBUS-MID (Easton) | 1P2W / 3P3W / 3P4W | Transformer Dependent (e.g., 50A up to 9999A) | External CT (Current Transformers; Coils) | Modbus RTU (RS485) + 2x Pulse Output | MID Certified, Highly detailed multi-parameter LCD, THD% analytics | 4 Modules (72mm) | Bi-directional (Import / Export) |
| Smart x96-5 (e.g., X96-5FJ) (Easton) | 1P2W / 3P3W / 3P4W | CT Dependent (1A or 5A inputs) | External CT (Current Transformers; Coils) | Modbus RTU (RS485) + Ethernet (TCP/IP) + 2x Pulse | MID Certified, 96x96mm Panel Mount (not DIN rail), Touch screen, 63rd Harmonic Analyzer, Gateway option | Panel Cutout (96x96mm squared square) | Bi-directional (Import / Export) |
This page has been accessed for: Today: 2, Until now: 76